EZOIC SERVICE PRIVACY POLICY
info-city.top ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pulse Innovations Limited | | |
EXOCLICK, S.L. | | |
Baidu USA | | |
The Reach Group GmbH | | |
Mediakeys Platform | | |
VLYBY Digital GmbH | | |
Adloox SA | | |
Golden Bees | | |
Audienzz AG | | |
AdInMo LTD | | |
N.Rich Technologies Inc. | | |
SpringServe, LLC | | |
Nielsen International SA | | |
Dentsu London Limited | | |
EASY Marketing GmbH | | |
Jellyfish France | | |
Betgenius Ltd | | |
ArtChaos s.r.o. | | |
Venatus Media Limited | | |
BidTheatre AB | | |
INFINIA MOBILE S.L. | | |
Teavaro | | |
CASTOOLA D.O.O. | | |
INVIDI technologies AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Livewrapped AB | | |
Ströer SSP GmbH (SSP) | | |
AdTheorent, Inc | | |
Sonares GmbH | | |
LightBox TV | | |
Online Solution | | |
Novatiq limited | | |
Impactify SARL | | |
IPSOS MORI UK LTD | | |
Stream Eye OOD | | |
Resono B.V. | | |
PubMatic, Inc | | |
Innovid LLC | | |
Doceree UK Limited | | |
admetrics GmbH | | |
Mediasmart Mobile S.L. | | |
EDGE NPD Sp. z o.o. | | |
glomex GmbH | | |
C WIRE AG | | |
Flexoffers.com, LLC | | |
Turk Telekom | | |
Moloco, Inc. | | |
3Q nexx GmbH | | |
AudienceProject Aps | | |
adsquare GmbH | | |
Crimtan Holdings Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Passendo Aps | | |
MUSO TNT LIMITED | | |
BeeswaxIO Corporation | | |
Emodo, Inc. | | |
Dynamic 1001 GmbH | | |
GroupM UK Limited | | |
Clipcentric, Inc. | | |
Sub2 Technologies Ltd | | |
Happydemics | | |
GumGum, Inc. | | |
Bidstack Limited | | |
Unblockia SL | | |
Mindlytix SAS | | |
Next Media SRL | | |
SelectMedia International LTD | | |
CleverPush GmbH | | |
Mobilewalla, Inc. | | |
Brand Advance Ltd | | |
A.Mob | | |
MARKETPERF CORP | | |
AdView | | |
ADventori SAS | | |
MediaMath, Inc. | | |
MetrixLab Nederland B.V. | | |
Roq.ad Inc. | | |
Lotame Solutions, inc | | |
Azerion Holding B.V. | | |
Sitewit Corp | | |
Yieldmo, Inc. | | |
: Tappx | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Piano Software Inc. | | |
Papirfly AS | | |
Discover-Tech ltd | | |
Hearts and Science München GmbH | | |
NoBid, Inc. | | |
Ein Rad AB | | |
AudienceProject Measurement Amz | | |
Confiant Inc. | | |
Mars Media Group | | |
DoubleVerify Inc. | | |
Synkd Ltd. | | |
Smaato, Inc. | | |
152 Media LLC | | |
AdsWizz Inc. | | |
AdDefend GmbH | | |
Adpone SL | | |
ADARA MEDIA UNLIMITED | | |
AuDigent | | |
KÖNIGSTEINER digital GmbH | | |
ARMIS SAS | | |
Accorp Sp. z o.o. | | |
OnAudience Ltd | | |
Cloud Technologies S.A. | | |
TabMo SAS | | |
Audiohook Corporation | | |
Opera Software Ireland Limited | | |
Wizaly | | |
Adkernel LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Open Web Technologies Ltd | | |
Justpremium BV | | |
Beachfront Media LLC | | |
Firstlead GmbH (ADCELL) | | |
Playwire LLC | | |
Semasio GmbH | | |
Underdog Media LLC | | |
MindTake Research GmbH | | |
SunMedia | | |
Airnow Media Ltd | | |
SmartFrame Technologies Ltd | | |
Kochava Inc. | | |
Fandom, Inc. | | |
Bidtellect, Inc | | |
Gemius SA | | |
ConnectAd Demand GmbH | | |
Solution coupons | | |
Adtelligent Inc. | | |
Brid Video DOO | | |
Aniview LTD | | |
Blue Media Services LTDA | | |
Seznam.cz, a.s. | | |
Dynata LLC | | |
HUMAN | | |
Placense Ltd | | |
Vyde Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Zeit Agency ApS | | |
Captify Technologies Limited | | |
plista GmbH | | |
Welect GmbH | | |
Attributy | | |
Zeta Global | | |
YieldLift LLC | | |
digidip GmbH | | |
Amnet GmbH | | |
Leadoo Marketing Technologies Ltd | | |
BRICKS | | |
ShareThis, Inc | | |
Snapsort Inc., operating as Sortable | | |
Query Click Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Yieldlove GmbH | | |
Objective Partners BV | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Viznet | | |
Bababam | | |
Opinary GmbH | | |
Smart Analytics SL | | |
AdSpirit GmbH | | |
Neodata Group srl | | |
streaMonkey GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
NAG SA | | |
PROXISTORE | | |
Brandhouse/Subsero A/S | | |
Scattered sp. z o.o. | | |
OpenX | | |
Eyeota Pte Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GADSME | | |
ADSOCY | | |
THE LINEA 1 MKT SL | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Impact Tech Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Brand Metrics Sweden AB | | |
Cluep LLC | | |
Rezonence Limited | | |
TX Group AG | | |
Njuice AB | | |
SMADEX, S.L.U. | | |
Improve Digital | | |
Adventure Media | | |
Yahoo EMEA Limited | | |
VECTAURY | | |
twiago GmbH | | |
INNITY | | |
Blis Global Limited | | |
advanced store GmbH | | |
ADTTRIBUTION LLC | | |
GfK SE | | |
Covatic Ltd | | |
Effiliation / Effinity | | |
The MediaGrid Inc. | | |
Xandr, Inc. | | |
Teads France SAS | | |
Hybrid Adtech GmbH | | |
MyTraffic | | |
Weborama | | |
Appier PTE Ltd | | |
Habu | | |
ADMAX | | |
United Internet Media GmbH | | |
AudienceRun corp | | |
SmartyAds Inc. | | |
BidBerry SRL | | |
MPX GmbH | | |
Sqreem Technologies Private Limited | | |
adrule mobile GmbH | | |
Hivestack Inc. | | |
ADFI MEDIA SL | | |
Ezoic Inc. | | |
Playhill Limited | | |
ID5 Technology Ltd | | |
RevX | | |
Claritas LLC | | |
Sportradar AG | | |
Redbranch, Inc dba Fraudlogix | | |
RevJet | | |
dataXtrade GmbH | | |
Simplifi Holdings Inc | | |
Marfeel Solutions, SL | | |
Browsi | | |
Vidoomy Media SL | | |
Hillside (Sports) GP Limited | | |
Ströer SSP GmbH (DSP) | | |
Revcontent, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Convo Ink | | |
AdServing Factory srl | | |
LifeStreet Corporation | | |
PulsePoint, Inc. | | |
BeOp | | |
dpa-infocom GmbH | | |
ACTV8, Inc. | | |
DynAdmic | | |
Adsolutions BV | | |
Performax.cz, s.r.o. | | |
Mobkoi Ltd | | |
THE NEWCO S.R.L. | | |
Extreme Reach, Inc | | |
Justtag Sp. z o.o. | | |
AUDIOMOB LTD | | |
SPORTORITY UK LTD | | |
Radio Net Media Limited | | |
First-id | | |
INVIBES GROUP | | |
ViewPay | | |
SheMedia, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BSmartData GmbH | | |
Kargo Global Inc. | | |
Majime Mamori LTD | | |
Magnite, Inc. | | |
Exactag GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sirdata | | |
Footballco Media Limited | | |
TOPBOX Inc. | | |
Quantyoo GmbH & Co. KG | | |
PIA Advertising GmbH | | |
Zemanta Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pressboard Media Inc | | |
Sizmek by Amazon | | |
Visarity Technologies GmbH | | |
BYTEDANCE PTE. LTD. | | |
Dailymotion SA | | |
Google Advertising Products | | |
Bertelsmann Data Service GmbH | | |
Cint AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
Rico Developments Ltd | | |
1plusX AG | | |
BIDSWITCH GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Audience Network | | |
Integral Ad Science, Inc. | | |
Proxi.cloud sp. z o.o. | | |
TargetVideo GmbH | | |
Mediavine, Inc. | | |
M32 Connect Inc | | |
BidMachine Inc. | | |
Fifty Technology Limited | | |
Connatix Native Exchange Inc. | | |
B2B Media Group GmbH | | |
NEXD | | |
Experian LTD | | |
Skimbit Ltd | | |
Teroa S.A. | | |
IPONWEB GmbH | | |
Seeding Alliance GmbH | | |
Maximus Live LLC | | |
ARKHEUS | | |
ETARGET SE | | |
PIXIMEDIA | | |
DistroScale, Inc. | | |
Kubient Inc. | | |
Disqus | | |
VUUKLE DMCC | | |
Polar Mobile Group Inc. | | |
MGID Inc. | | |
CITISERVI EUROPE, S.L. | | |
Knorex | | |
belboon GmbH | | |
Permutive Limited | | |
Triple13 Ltd | | |
VIADS ADVERTISING S.L. | | |
AdGear Technologies, Inc. | | |
Advisible AB | | |
TypeA Holdings Ltd | | |
Ströer Digital Media GmbH | | |
MOOT TECHNOLOGY LTD | | |
Newsroom AI Ltd | | |
Mobility-Ads GmbH | | |
Sayollo Media LTD | | |
bam! interactive marketing GmbH | | |
iPROM | | |
Adelaide Metrics Inc | | |
Market Resource Partners LLC | | |
Silverbullet Data Services Group | | |
The Ozone Project Limited | | |
Adnami Aps | | |
Infolinks Media, LLC | | |
Avocet Systems Limited | | |
SINGLESPOT SAS | | |
Exit Bee Limited | | |
Adlane LTD | | |
Media16 ltd | | |
Vidazoo Ltd | | |
I.R.V. D.O.O. | | |
Smile Wanted Group | | |
freenet DLS GmbH | | |
Click Tech Limited | | |
Synamedia | | |
Anteriad, LLC | | |
Kertil Iberia S.L. | | |
TripleLift, Inc. | | |
Gamned | | |
Aarki, Inc. | | |
Frameplay Corporation | | |
PREQUEL INTERNET TRADING LTD. | | |
Better Ads GmbH | | |
Opt Out Advertising B.V. | | |
OneFootball GmbH | | |
Upwave Inc. | | |
Oracle Advertising | | |
Pure Local Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
Epsilon | | |
Inskin Media LTD | | |
adbalancer Werbeagentur GmbH | | |
Verasity Limited | | |
AcuityAds Inc. | | |
adnanny.com SLU | | |
Otto (GmbH & Co KG) | | |
Ensighten | | |
Traffective GmbH | | |
Near Intelligence | | |
LiveIntent Inc. | | |
Reliz LTD | | |
Alkimi | | |
Cookie Market LTD | | |
Little Big Data sp. z o.o. | | |
Raptor Services A/S | | |
Ogury Ltd. | | |
Live Data Solutions SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smart Adserver | | |
Tri-table Sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
xpln.ai SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
Samba TV, Inc. | | |
ADWAYS SAS | | |
Adtarget Teknoloji A.S. | | |
Taboola Europe Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
PLAYGROUND XYZ EMEA LTD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Alphalyr SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Media.net Advertising FZ-LLC | | |
Audience Solutions S.A. | | |
netzeffekt GmbH | | |
Kayzen | | |
Amazon Advertising | | |
Adverticum cPlc. | | |
Pelmorex Corp. | | |
Hybrid Theory Global Ltd | | |
Lucid Holdings, LLC | | |
DEFINE MEDIA GMBH | | |
Onfocus (Adagio) | | |
Sonic Odeeo ltd | | |
Refine Direct Srl | | |
2KDirect, Inc. (dba iPromote) | | |
Anzu Virtual Reality LTD | | |
Axiom Media Connect | | |
onlineumfragen.com GmbH | | |
Fyber | | |
Content Ignite | | |
Hashtag Labs Inc. | | |
Rich Audience Technologies SL | | |
Platform161 B.V. | | |
Dentsu Italia SpA | | |
Opti Digital SAS | | |
Nexx360 | | |
EXADS | | |
AdElement Media Solutions Pvt Ltd | | |
Rockerbox, Inc | | |
TAPTAP Digital SL | | |
Jivox Corporation | | |
Duplo Media AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
cynapsis interactive GmbH | | |
uppr GmbH | | |
Adjust Digital A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
Italiaonline S.p.A. | | |
KUPONA GmbH | | |
Always-Computing SAS | | |
Localsensor B.V. | | |
Truvid Inc. | | |
Questpass Sp. z o.o. | | |
Alphonso Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Gamesight Inc | | |
One Tech Group GmbH | | |
Adverty AB (publ) | | |
SMARTSTREAM.TV GmbH | | |
LiquidM Technology GmbH | | |
Beaconspark Ltd | | |
Terminus Software Inc. | | |
Hurra Communications GmbH | | |
Loop Now Technologies Inc. | | |
Amobee Inc. | | |
Seedtag Advertising S.L | | |
ResponsiveAds, Inc. | | |
Foreshadow s.r.o | | |
Skaze | | |
Threedium | | |
Ziff Davis LLC | | |
DeepIntent, Inc. | | |
WebMedia | | |
ividence | | |
usemax advertisement (Emego GmbH) | | |
InMobi Pte Ltd | | |
AWIN AG | | |
adWMG | | |
Intercept Interactive Inc. dba Undertone | | |
Protected Media LTD | | |
Petal Ads | | |
Dianomi PLC | | |
Adevinta Spain S.L.U. | | |
6Sense Insights, Inc. | | |
Natexo Spain | | |
SoD ScreenOnDemand GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Strossle International AB | | |
Hubvisor | | |
Wunderkind Corporation | | |
Arcspire Limited | | |
ADRENALEAD | | |
BCOVERY SAS | | |
NetSuccess, s.r.o. | | |
Ermes | | |
ADUX | | |
IQM CORPORATION | | |
RTB House S.A. | | |
SpotX, Inc | | |
Seenthis AB | | |
Pubfinity LLC | | |
NEORY GmbH | | |
Signal Digital Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Allegro sp. z o.o. | | |
Converto AG | | |
INIS sp. zo.o. | | |
retailAds GmbH & Co. KG | | |
42 Ads GmbH | | |
On Device Research Limited | | |
Snigel Web Services Limited | | |
Seven Technologies S.L. | | |
OnProspects Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Adnuntius AS | | |
Brave People Ltd. | | |
MADVERTISE MEDIA | | |
agof studies | | |
Konodrac S.L. | | |
iProspect GmbH | | |
Vidcrunch LLC | | |
video intelligence AG | | |
Samba TV UK Limited | | |
SpearAd GmbH | | |
Adikteev | | |
ad6media | | |
Between Exchange | | |
Salesforce.com, Inc. | | |
Norstat AS | | |
REMAILME | | |
Showheroes SE | | |
Bucksense Inc | | |
Axel Springer Teaser Ad GmbH | | |
Sublime | | |
Outbrain UK Ltd | | |
Quality Media Network GmbH | | |
Next Millennium Media INC | | |
Holid AB | | |
Adssets AB | | |
BILENDI SA | | |
Triapodi Ltd. | | |
Digital Squad | | |
BLIINK SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Flashtalking, Inc. | | |
Project Agora Ltd | | |
Viafoura Inc. | | |
ADYOULIKE SA | | |
lead alliance GmbH | | |
QUARTER MEDIA GmbH | | |
Ad Alliance GmbH | | |
Near Intelligence Pte. Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Kairion GmbH | | |
Acxiom | | |
PubWise, LLLP | | |
TF1 PUBLICITE | | |
Tredia Solutions SL | | |
Delta Projects AB | | |
MISSENA | | |
Adobe Advertising Cloud | | |
Adserve.zone / Artworx AS | | |
Clinch Labs LTD | | |
Skoiy | | |
Criteo SA | | |
Bombora Inc. | | |
Arrivalist Co. | | |
Verve Group Europe GmbH | | |
GP One GmbH | | |
NEURAL.ONE | | |
Roku Advertising Services | | |
PRECISO SRL | | |
GeoProve Limited | | |
JS Web Production | | |
Dentsu A/S | | |
TMT Digital Inc | | |
XAD spoteffects GmbH | | |
Online Advertising Network Sp. z o.o. | | |
EMX Digital, Inc. | | |
Demandbase, Inc. | | |
Relay42 Netherlands B.V. | | |
Research and Analysis of Media in Sweden AB | | |
LoopMe Limited | | |
MEDIAMETRIE | | |
Mobsuccess | | |
Bidmatic Inc | | |
remerge GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Pinpoll GmbH | | |
Jetpack Digital LLC | | |
Neustar, Inc., a TransUnion company | | |
AdColony, Inc. | | |
Converge-Digital | | |
Smartology Limited | | |
Celtra, Inc. | | |
Adhese | | |
Dataseat Ltd | | |
Artefact Deutschland GmbH | | |
SSMas | | |
Automattic Ads | | |
emetriq GmbH | | |
Sojern, Inc. | | |
Wagawin GmbH | | |
Dable Inc. | | |
Notify | | |
Timehop, Inc. | | |
Gamoshi Ltd | | |
TrueData Solutions, Inc. | | |
Luna Media Group LLC | | |
Sovrn Holdings Inc | | |
Internet BillBoard a.s. | | |
AccountInsight Ltd | | |
A Million Ads | | |
Insticator, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
adQuery | | |
BusinessClick | | |
vitrado GmbH | | |
M.D. Primis Technologies Ltd. | | |
Eskimi | | |
Sonobi, Inc | | |
Basis Global Technologies, Inc. | | |
Cavai AS & UK | | |
Permutive Technologies, Inc. | | |
Duration Media, LLC. | | |
Listonic Sp. z o.o. | | |
VGI CTV, Inc | | |
Eulerian Technologies | | |
Arbeitsgemeinschaft Media-Analyse | | |
PIXFUTURE MEDIA INC. | | |
UberMedia, Inc. | | |
Goldbach Group AG | | |
FeedAd GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
MNTN | | |
CIBLECLIC | | |
Smart Traffik | | |
Rakuten Marketing LLC | | |
audio content & control GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
mediarithmics SAS | | |
Pexi B.V. | | |
Boldwin LTD | | |
Media Square | | |
Quadrant Global Pte Ltd | | |
Kiosked Ltd | | |
Netpoint Media GmbH | | |
33Across | | |
Bannerflow AB | | |
Reset Digital Europe Ltd | | |
Unruly Group LLC | | |
Kwanko | | |
zeotap GmbH | | |
ID Ward Ltd | | |
Arpeely Ltd. | | |
GlobalWebIndex | | |
Sift Media, Inc | | |
Magnite CTV, Inc. | | |
The Trade Desk | | |
Avantis Video Ltd | | |
AdTiming Technology Company Limited | | |
Madington | | |
QuantumCast digital GmbH | | |
Vibrant Media Limited | | |
Permodo GmbH | | |
Admixer EU GmbH | | |
Factor Eleven GmbH | | |
Publisher First, Inc. | | |
Octave IP Limited | | |
Quantcast | | |
Admo.tv (Clickon) | | |
communicationAds GmbH & Co. KG | | |
InsurAds Technologies SA. | | |
Nativo, Inc. | | |
Telecoming S.A. | | |
Schwarz Media GmbH | | |
Arkeero | | |
umlaut communication gmbh | | |
Rockabox Media Ltd t/a Scoota | | |
Bannernow, Inc. | | |
Relevant Digital Oy | | |
Publica LLC | | |
Adrino Mobile Sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
AirGrid LTD | | |
Playrcart Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Alliance Gravity Data Media | | |
Kairos Fire | | |
VRTCAL Markets Inc | | |
Audiencerate LTD | | |
EASYmedia GmbH | | |
DIGITEKA Technologies | | |
Sharethrough, Inc | | |
Nativery Srl | | |
MiQ Digital Ltd | | |
Jaduda GmbH | | |
Adtriba GmbH | | |
Spoods GmbH | | |
UniCredit S.p.A. | | |
Kueez Entertainment Ltd. | | |
NextRoll, Inc. | | |
1000mercis (Numberly) | | |
mainADV Srl | | |
Marfeel Solutions, SL (Compass) | | |
Clipr | | |
adhood.com | | |
wetter.com GmbH | | |
digitalAudience B.V. | | |
Somplo Ltd | | |
AiCreo S.r.l. | | |
BEINTOO SPA | | |
Blue Billywig Group BV | | |
Bring! Labs AG | | |
Ingenious Technologies AG | | |
Samsung Ads | | |
Frii ApS | | |
LiveRamp | | |
ShowHeroes SRL | | |
The Kantar Group Limited | | |
Blockthrough, Inc. | | |
Evorra Ltd | | |
congstar GmbH | | |
Readpeak Oy | | |
Nubo LTD | | |
Voxnest Inc | | |
Appush Technologies | | |
AAX LLC | | |
adbility media GmbH | | |
DNA-I.COM | | |
adality GmbH | | |
Digital East GmbH | | |
Jampp LTD | | |
Blue | | |
Global Media Group Services Limited | | |
Viewdeos 2015 LTD | | |
Caroda s.r.o. | | |
PML Innovative Media | | |
Madison Logic, Inc. | | |
Cuebiq | | |
Bandsintown Amplified LLC | | |
Mobfox US LLC | | |
XChange by SFBX® | | |
INFOnline GmbH | | |
Oracle Data Cloud - Moat | | |
Tangoo S.R.L. | | |
FUNKE Digital GmbH | | |
ADITION (Virtual Minds GmbH) | | |
ADman Interactive SLU | | |
Watch Fantom Inc. AKA CatapultX | | |
Unicredit BankAustria AG | | |
Onnetwork Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Onesoon Limited t/a Adalyser | | |
Adform A/S | | |
Liftoff Mobile, Inc. | | |
Kameleoon SAS | | |
MobileFuse LLC | | |
Tapjoy, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
socoto gmbh & co. kg | | |
Nano Interactive Group Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
TIMEONE PERFORMANCE | | |
optimise-it GmbH | | |
FRVR Limited | | |
Nielsen Media Research Ltd. | | |
Apester Ltd | | |
Targetspot Belgium SPRL | | |
Euvic 360e-com Sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Prebid.org | | |
OneTag Limited | | |
Commanders Act | | |
Evolution Technologies Inc. | | |
Monet Engine Inc | | |
IVO Media Ltd | | |
Sirdata Cookieless | | |
Prisma Media | | |
ShinyStat S.p.a. | | |
SoundCast | | |
Comcast International France SAS | | |
Go.pl sp. z o.o. | | |
YouGov | | |
Webgains GmbH | | |
eBay Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Publicis Media GmbH | | |
Adex (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
Epom Ltd. | | |
YOC AG | | |
Adludio Ltd. | | |
Realytics | | |
crossvertise GmbH | | |
AntVoice | | |
Adxperience SAS | | |
Offerista Group GmbH | | |
Index Exchange, Inc. | | |
Smartclip Hispania S.L. | | |
Videobyte Inc | | |
Emerse Sverige AB | | |
StackAdapt | | |
travel audience GmbH | | |
Ask Locala | | |
Mirando GmbH & Co KG | | |
Agate Systems Limited | | |
Zoomd Ltd. | | |
AddApptr GmbH | | |
Schober Information Group Deutschland GmbH | | |
GeoEdge | | |
Triton Digital Canada Inc. | | |
WebAds B.V | | |
giosg.com Oy | | |
Lupon Media | | |
